S. NO | Contract No | Year | Client | Work Description | Nature of Work |
---|---|---|---|---|---|
1 | 10802/00 | 1978 | ARAMCO | Paint BERI GOSP # 2 Including Gas Compressor | Civil |
2 | 1970/28 | 1978 | ARAMCO | Replacement Of The Feeder Between Substations | Civil |
3 | 1970/29 | 1978 | ARAMCO | Perform Modifications Verifications Of Plant #3 Dammam | Civil |
4 | 4560/95 | 1978 | ARAMCO | Excavate Trenches Place Cable Conduits Backfill Install Telephone Pedestals Fabricate Paint Attach Signs And Install Marker Posts | Civil |
5 | 4701/02 | 1978 | ARAMCO | Excavate Trenches, Place Cables Conduits Marking Tapes In Same Backfill @ Restore To Original Positions | Civil / Electrical |
6 | 4560/59 | 1978 | ARAMCO | Excavate Trenches, Place Conduits And Backfill Place U Guards On Bridges Abutments Wall Cable Pipes , Ties Markers Posts Etc | Civil / Electrical |
7 | 1971/80 | 1978 | ARAMCO | Foul Sewer Replacement Plan 71 | Civil / Electrical |
8 | 4560/18 | 1978 | ARAMCO | Excavate Trenches Place Cables In Conduit Rubricate And Install Pipe Pedestals Barricades Place Buried Cables Pedestal And Backfill | Civil / Electrical |
9 | 4560/25 | 1978 | ARAMCO | Excavate & Place Cables Concrete Tiles For Cable Protection Fabrication Paint Attach Signs & Install Markers | Civil / Electrical |
10 | 4266/80 | 1978 | ARAMCO | Sand Blast And Paint BERRI GOSP | Civil |
11 | 4539/20 | 1978 | ARAMCO | Prime And Finish Paint Pump Mounted Lube Oil System Complete | Civil |
12 | 3416/74 | 1978 | ARAMCO | Furnish Sweet Sand As Per Attached Scope Of Work | Civil |
13 | 4572/02 | 1978 | ARAMCO | Installation Of Telephone Cable As Per Attached Scope Of Work | Civil / Electrical |
14 | 4717/71 | 1979 | ARAMCO | Construction Of Septic Tank Drain Feel | Civil |
15 | 4517/72 | 1979 | ARAMCO | Construction Of New Floor In Fire Station | Civil |
16 | 4778/50 | 1979 | ARAMCO | Emergency Excavation Of Salt Water Line In Plant #30 | Civil |
17 | 4517/69 | 1979 | ARAMCO | Dismantling Of Existing Supports And Replacement With New | Mechanical |
18 | 4517/65 | 1979 | ARAMCO | Excavation Of CLS 21//22 And Bunker Lines Miscellaneous Work | Civil |
19 | 4706/85 | 1979 | ARAMCO | Miscellaneous Civil Works & Complete Mid Rise Man Holes And Telephone Cables Works | Civil / Electrical |
20 | 4717/67 | 1979 | ARAMCO | Sand Removal From Under Multiple Pipelines At Juaymah | Civil |
21 | 4708/67 | 1979 | ARAMCO | Tower Container Foundation Telephone And Electric Lines Qatif Water Wells | Civil / Electrical |
22 | 451/57 | 1979 | ARAMCO | Remove Construct And Install New Steel Pipe Supports | Mechanical |
23 | 16230/00 | 1979 | ARAMCO | Excavate And Install A Telephone Cables Conduit And Built A Man Hole | Civil / Electrical |
24 | 4517/00 | 1979 | ARAMCO | Replace & Concrete Pipe Supports For Rtu-2 | Civil |
25 | 4517/59 | 1979 | ARAMCO | Excavate Pipelines CLS 21 & 22 Bunker North To Enable Inspection Work To Be Carried Out | Civil |
26 | 4706/58 | 1979 | ARAMCO | Miscellaneous Civil Works For Pipe Line For Well Site Qatif | Civil |
27 | 16235/00 | 1979 | ARAMCO | Rehabilitation Of Rastanura Communication Cables | Civil / Electrical |
28 | 4780/16 | 1979 | ARAMCO | Construct Maintenance Facilities Safaniyah Power Plant | Civil |
29 | 16254/00 | 1979 | ARAMCO | Provide Additional And Rehab Cable Facilities For Abqaiq Community Area | Civil / Mechanical |
30 | 4517/87 | 1979 | ARAMCO | Demolish And Replace Two Anchor Pipe Supports Per CLS 21 & 22 (56'') At Juaymah Area | Mechanical |
31 | 4517/87 | 1979 | ARAMCO | Construct Septic Tank Manhole And Distribution Box | Civil |
32 | 4850/35 | 1980 | ARAMCO | Constructions Of Control Panels Foundations And Pumps Foundations Abd 4'' Drain Pipeline In Jauymah | Civil |
33 | 16267/00 | 1980 | ARAMCO | Additional Cable Facilities RT Refinery | Civil / Mechanical |
34 | 4796/63 | 1980 | ARAMCO | Asphalt Pave Surface Of 2 Spill Welts At Safaniyah | Civil |
35 | 4896/11 | 1980 | ARAMCO | Sand Removal From Multiple Pipelines Jaumah | Civil |
36 | 4850/35 | 1980 | ARAMCO | Ras Tanura Bowling Ailey | Civil |
37 | 4850/33 | 1980 | ARAMCO | Qatif GOSP 1 Cable Facilities | Electrical |
38 | 20067/00 | 1980 | ARAMCO | General Services Contract Such As Maintenance Of Equipment's Piping Installation Tanks Fabrication And Civil Works | Civil / Mechanical |
39 | 4850/11 | 1980 | ARAMCO | Rastanura Cables Facilities | Electrical |
40 | 4932/99 | 1980 | ARAMCO | Telephone Facilities For New Industrial Gate Of Abqaiq | Electrical |
41 | 4920/15 | 1980 | ARAMCO | Install Signboards For North Area Shop | Civil |
42 | 4962/24 | 1980 | ARAMCO | Pipe Coating And Reconstruction Of Road Crossing # 15 Refineries | Civil |
43 | 4975/26 | 1980 | ARAMCO | Telephone Facilities To Computerized Gate Of Saniyah | Electrical |
44 | 15521/00 | 1980 | ARAMCO | Fabricate And Install Telephone Cable For North D Street Abqaiq | Civil |
45 | 4896/32 | 1980 | ARAMCO | Pipe Supports Repair In Qj-1 And RT Line Juaymah Tank Farm | Civil |
46 | 4896/76 | 1980 | ARAMCO | Repair 5 Support On Qs-3line Juaymah Tank Farm | Civil |
47 | 14061/00 | 1980 | ARAMCO | Fabrication And Install Engineering Walkways In Juyamah | Civil / Mechanical |
48 | 4896/45 | 1980 | ARAMCO | Demolish And Rebuilt 5 Concrete Supports On Qs3 Line | Civil |
49 | 4975/23 | 1980 | ARAMCO | Cable Facilities To Computerized Controller Gate House RT | Electrical |
50 | 4975/25 | 1980 | ARAMCO | Cable Facilities To Computerized Controller Gate House Jauymah | Electrical |
51 | 4975/24 | 1980 | ARAMCO | Provide Cable To Transmitter Site In Rahima | Electrical |
52 | 4966/14 | 1980 | ARAMCO | Rahwa Soccer Field Install Gate Valves Relocate Pass Box Dammam Painting Replace Damage Walkways Etc | Electrical / Mechanical |
53 | 45020/33 | 1981 | ARAMCO | Electrical Cables Installations Trench Excavation And Backfill It After Work Completion | Civil & Electrical |
54 | 45020/29 | 1981 | ARAMCO | Installation Of Additional Conduits Along The Palm Avenue | Civil |
55 | 4812/13 | 1981 | ARAMCO | Furnish And Install CIP Reinforced Concrete Foundation And Steps And Electrical System T NGL Operations Juaymah | Civil / Electrical |
56 | 15020/42 | 1981 | ARAMCO | Telephone Feeder Cable Along 19th St And Underground Conduits 6th St | Civil / Electrical |
57 | 45020/51 | 1981 | ARAMCO | Cable Relief East B Street Industrial Area And Cable Facilities To Sag Telephone | Civil / Electrical |
58 | 27022/00 | 1981 | ARAMCO | Aramco Communication Building To The 230 KV Substation GOSP # 3 | Civil / Electrical |
59 | 4975/28 | 1981 | ARAMCO | Cables Facilities Central Office Ras Tanura | Electrical |
60 | 4920/28 | 1981 | ARAMCO | Layout & Repair Point Floor of Shopping & Receiving Area. NA Shop | Civil |
61 | 4975/89 | 1981 | ARAMCO | PP & C & PCPD Portable Re-arrangement | Civil |
62 | 45036/03 | 1981 | ARAMCO | Replacement of Rahima Sewer Line | Mechanical |
63 | 27036/00 | 1981 | ARAMCO | Cable Feed to Juaymah NGL Operations from Office ACC Camp up to Juaymah Gas Plant including Fabrication of 22 safety guards | Electrical / Mechanical |
64 | 27073/00 | 1981 | ARAMCO | Fabric Optic Cable Duct for Shed Gum PP | Electrical |
65 | 45133/54 | 1981 | ARAMCO | Cable Relief to Material Warehouse in Dhahran | Electrical |
66 | 27082/00 | 1981 | ARAMCO | Temporary Cable to Construction Camp Safaniyah | Civil / Electrical |
67 | 45076/66 | 1981 | ARAMCO | Provide Direct Buried Cables Uthmaniyah | Civil |
68 | 27012/00 | 1981 | ARAMCO | Supply & Installation of fencing all around the Tanajib Plant area | Civil |
69 | 27024/00 | 1981 | ARAMCO | Provide Fibre Optic Cable Duct & Messenger Wire Facilities between Dammam & Dhahran (SCECO) Power Plant Dhahran including Foundations | Civil / Electrical |
70 | 27024/00 | 1981 | ARAMCO | Installation of Underground Cable for Uthmaniyah Central Office | Civil / Electrical |
71 | 16281/00 | 1982 | ARAMCO | Construct 12 New Manholes including associated Ductwork (40 Conduits from MH up to Central Office.) | Civil / Electrical |
72 | 45211/01 | 1982 | ARAMCO | Removing of P & CSSD Portable Buildings Sea Containers & Associated Items to the New Locations | Civil |
73 | 28210/00 | 1982 | ARAMCO | Drill Site Fence Berri, Jubail | Civil |
74 | 45191/73 | 1982 | ARAMCO | Civil Works Communications Materials Yard, Dhahran | Civil |
75 | 45232/82 | 1982 | ARAMCO | Construct Steel & Concrete Platforms, Install Photocells and Lighting etc. | Civil |
76 | 45227/33 | 1982 | ARAMCO | Extension to the Cable Distribution at Al Munirah Camp, DH. | Civil |
77 | 29188/00 | 1982 | ARAMCO | Qurrayyah Beach Jetty Maintenance & Improvements, Qurayyah | Civil |
78 | 85009/04 | 1982 | ARAMCO | Fabrication & Installation of 2" Liquid Drain Line including Associated Valves & Piping Supports. | Mechanical |
79 | 85009/05 | 1982 | ARAMCO | Construction of Reinforced Ring Foundation Concrete Draw Off Basin and all Earth Works Associated with Diesel Tank Foundation. Dhahran Power Plant. | Civil |
80 | 45180/30 | 1982 | ARAMCO | Install Chain Pulley and Support for Motor Maintenance on GM-3A & GM-27 | Civil |
81 | 45227/82 | 1982 | ARAMCO | Provide Additional Cables Facilities to the Cement Plant Area | Civil |
82 | 80446/00 | 1982 | ARAMCO | Supply, Fabricate and Installation of Water Pipelines and Tie-in with the Existing Piping | Mechanical |
83 | 29212/00 | 1982 | ARAMCO | Additional Maintenance Facility Shed Gum / Qindar. | Civil |
84 | 45291/51 | 1983 | ARAMCO | Manhole & Conduit Reinforcement Dallah Road, Dhahran | Civil |
85 | 29267/00 | 1983 | ARAMCO | Dhahran Health Centre Cafeteria Expansion Work | Civil |
86 | 28355/00 | 1983 | ARAMCO | Fencing of Seven Drilling Sites, Qatif & Berri Fields | Civil |
87 | 85026/12 | 1983 | ARAMCO | Cooling Water System For the Hydrogen Generators and Compressor, Berri Power Plant | Civil / Mechanical |
88 | 26184/00 | 1984 | ARAMCO | Juaymah Central Office Cut Over, Juamah | Civil / Mechanical |
89 | 29414/00 | 1985 | ARAMCO | Final Development Increment-II-3 and II-4 N. Dhahran | Civil / Mechanical |
90 | 400189/064 | 1985 | ARAMCO | House Demolition, Dhahran | Civil |
91 | 400223/056 | 1987 | ARAMCO | House Demolition, Ras Tanura | Civil |
92 | 400189/088 | 1987 | ARAMCO | House Demolition, Dhahran | Civil |
93 | 400223/072 | 1987 | ARAMCO | House Demolition, Ras Tanura | Civil |
94 | 400223/099 | 1987 | ARAMCO | House Demolition, Ras Tanura | Civil |
95 | 400259/024 | 1987 | ARAMCO | House Demolition, Ras Tanura | Civil |
96 | 400259/032 | 1987 | ARAMCO | Provide Marl & Compact for Najmah Landing, Ras Tanura | Civil |
97 | 4002259/032 | 1987 | ARAMCO | Construction of A/C Materials Shed Ras Tanura | Civil |
98 | 400259/029 | 1987 | ARAMCO | Fence Ras Tanura | Civil |
99 | NGCC/LAK14 | 1989 | NAJRAN | Aramco Project Entitled Extension of Hanger Facilities in Rahima. Airport. The work includes the Dismantling & Erection of Building Construction of Reinforced Concrete Slab & Foundation. Electrical Power System Transformer Bay (Aramco Contract # 37169/100) | Civil |
100 | NGCC/LAK11 | 1989 | NAJRAN | Najran / National Co. Contract # PU-IU-10002 | Civil |
101 | NGCC/LAK11 | 1990 | NAJRAN | Najran / National Plastic Co. Contract # PU-IU-10002 | Civil |
102 | NGCC/LAK11 | 1991 | NAJRAN | Najran / National Plastic Co. Contract # PU-IU-10002 | Civil |
103 | NGCC/LAK12 | 1992 | NAJRAN | Najran / IBN HAYYAN Contract # 10-87-10002 | Civil |
104 | NGCC/LAK14 | 1993 | NAJRAN | Najran / Petro Kemya, Contract # AG - 4595 | Civil |
105 | ACTC/001 | 1993 | SAUD AL BRI | Constriction of Additional Home villa, Jubail | Civil / Electrical / Plumbing |
106 | ACTC/002 | 1993 | AHMED HASAN SALEEM | Constriction of Private Villa, Safwa | Civil / Electrical / Plumbing |
107 | ACTC-003 | 1993 | AHMAD AL JANNA | Constriction of Private Villa, Rahima | Civil / Electrical / Plumbing |
108 | PKMTC93-6281 | 1993 | PETRO KEMYA | Supply & Install Canvas to all Loading Chutes of vv-5403 A/B Loading Silo, Repair / Replace Damaged Portion of Roll-Up Door at Loading Bay | Civil |
109 | ACTC-004 | 1993 | ALNASSAR EST. | Excavation & Installation of 6" Dia Raw Water Line. Al Khobar | Civil |
110 | 4004118-048 | 1993 | Aramco | Replace 8" Dia Raw Water Line with Cement Lined Pipe along Gazelle Avenue, Dhahran Camp | Mechanical |
111 | ACTC-005 | 1994 | Saudi Lecto Co. | Asphalting Works at the Constriction Project, SLC/Royal Contact # 560-004, Madinat, al Jubail | Civil |
112 | ACTC-006 | 1994 | AlUPIC | Asphalt overlay of main street, Alupco Compound, Dammam | Civil |
113 | ACTC-007 | 1994 | SAEED COMP | Construction of Entire compound Containing 60 villas, Recreation Hall and Swimming Pool. Scope includes, (Design, Architecture & Detailed Engineering, Supply & Construction) | Civil / Electrical / Mechanical |
114 | ACTC-008 | 1994 | AL DOSSARY | Repair and Painting of Houses. Alrabeyah. | Civil |
115 | ACTC-009 | 1994 | AL SUROOR CORP. | Construction of Camp, 56 Rooms, Al Kafil | Civil |
116 | 400418/071 | 1994 | Aramco | Replace 4" Dia. Pipe with 12" Dia. RTR Pipe at Sewer Treatment Plant at R & D Housing Compound Dammam | Mechanical |
117 | 400418/062 | 1994 | Aramco | Install 8" & 6" Dia PVC Piping for D-W between Water Well # 5 & 6 at Saudi Aramco Beach. | Mechanical |
118 | 400383/064 | 1994 | Aramco | Replace Isolation Valve on Suction Line & Replace Sewer Line at Anchor Road Lift Station as per the attached Scope of Works & Drawings. | Mechanical |
119 | 400383/066 | 1994 | AL ROBAYA | Modification & Installation of Gemstone Cladding and Roof Water Proofing Foam Spray for Najmah Girl Scout Potable as per attached Scope of Work and Drawings | Civil |
120 | 400491/003 | 1995 | NASSER S. AL HAJRI CORP. | Replace 8" Dia, DW CS Piping With 8" Dia. FBE Coated CMI Piping from al Munirah to the Storehouse. | Civil / Mechanical |
121 | RE-ACTC-95-001 | 1995 | Aramco | Abqaiq, Ras Tanura Project, (50 Workers) Supply | Civil / Mechanical |
122 | NHSC-ACTC | 1995 | ALMANGOUR INYL CORP. | Jubail, Al Khobar & Yanbu Project (50 Workers) Supply | Civil / Mechanical |
123 | 400418/092 | 1995 | AYTB | Supply Fabrication & Installation of 410 Meters Long 16" Dia. RTR Pipe from Rub Al Khalif Road, to Quraya Court Dhahran Hills. | Civil / Mechanical |
124 | AIC-ACTC-96-96-001 | 1996 | Aramco | Construction of New Municipality Office, New Rahima | Civil / Electrical |
125 | AYTB-ACTC-96-001 | 1996 | AYTB | SABIC Jubail, Worker Supply Contract (150). | Civil |
126 | 40049/054 | 1996 | Aramco | Installation of 1000 Meters Long 4" Dia & 6" Dia R. W. Pipeline at Saudi Aramco Beach. | Mechanical |
127 | 40049/060 | 1996 | Aramco | Replacement of 1000 Ft. Long of 8" Dia Sewer Pipeline and Five Fiberglass Sewer Manholes at Dhahran Camp. | Civil / Mechanical |
128 | MSS-ACTC-96-001 | 1996 | Al Suwaidi Industrial Co. | Yanbu, Riyadh & Jeddah Project (170 Workers) | Civil / Mechanical |
129 | MANCO-00124 | 1996 | SAUDI ARABIAN SAIPEM | Abqaiq, Yanbu, Project (20 Workers) supply | Civil / Mechanical |
130 | RHM-ACTC-96-001 | 1996 | R. H. AL Marri Est. | Abqaiq, Ras Tanura Project, (20 Workers) Supply | Civil / Mechanical |
131 | Jan. 1997 | 1997 | SAUDI A. AL TWAJRI | construction of American School Dhahran | Civil / Electrical |
132 | Jan. 1998 | 1998 | SAUDI ARABIAN SAIPEM | Fabrication & Erection of Structure at Uthmanya Gas Plant Aramco | Mechanical |
133 | 001/042-98 | 1998 | AYTB | Various Plant Maintenance Works during Plant Shut Down (Samad-SABIC) | Electrical / Mechanical |
134 | Apr-99 | 1999 | Kettaneh | Various Civil Maintenance Works during Shut Down at Kemya SABIC | Civil / Electrical |
135 | Jul-99 | 1999 | Mohd. Al Mojil Group | Fabrication & Installation Plant Piping at Toyo Setic Yanpt Ethylene Glycol Project Yanbu | Mechanical |
136 | PP-6001 | 1999 | Al Suwaidi Industrial Co. | Fabrication & Erection of Structure at Uthmanya Gas Plant Aramco | Mechanical |
137 | Nov. 1999 | 1999 | Willich Saudi Ltd. | Hot Insulation at Petro Kemya Expansion Project Jubail | Thermal Insulation |
138 | May. 00 | 2000 | Gulf Engineering Co. | Fabrication of Heat Exchangers & Vessels | Mechanical |
139 | PK 002 | 2000 | Al Suwaidi Industrial Co. | Miscellaneous Electro Mechanical Works Petro Kemya Shut Down SABIC | Electro / Mechanical |
140 | OM 0002 | 2000 | Al Suwaidi Industrial Co. | Fabrication & Installation of underground Pipeline From Riyadh to Dhahran | Mechanical |
141 | HA 8001 | 2000 | Al Suwaidi Industrial Co. | Various Fabrication Works at Plant Expansion Project Hadeed Jubail | Mechanical |
142 | SAS / 84001/SA/002/1 | 2001 | SAUDI ARABIAN SAIPEM | Fabrication & Installation of Underground Pipeline Riyadh to Ras Tanura | Mechanical |
143 | JUL-02 | 2002 | Daelim Saudi Arabia Ltd. | Fabrication & Installation of Plant Piping at Petro Kemya Expansion Project, Jubail (SABIC) | Mechanical |
144 | 116 | 2002 | Saudi Arabian Parsons | Miscellaneous Electro Mechanical Works at Uthmaniya Gas Plant Aramco | Electro / Mechanical |
145 | ZA/0154/03 | 2003 | Zaid Tractors | Design, detailed Engineering & Construction of Maintenance Worship & Office Building. A Complete Turnkey Project. | Civil / Electrical / Mechanical |
146 | AKC-03-004 | 2003 | Abdullah Hashim Gas & Equpt. Co. Ltd. | Compressors Plant Foundation and Various Construction Works Construction of Store & Machine Facility. | Civil / Electrical / Mechanical |
147 | 2003 | Mohd. Al Mojil Group | Fabrication & Installation of Plant Piping at In Tied Petro Chemical Company Jubail | Mechanical | |
148 | KAC-03-004 | 2003 | Arabian Drilling | Training Centre Building & Electrical Upgrade | Civil / Electrical |
149 | AKC-03-003 | 2003 | SABIC | Construction of Ware House at SABIC R & T | Electro / Mechanical |
150 | AKC-03-001 | 2003 | Gulf Industries Complex | Fabrication Shop, Yard & Labour Camp. | Mechanical |
151 | AKC-03-002 | 2003 | Suleiman Al Qasami | Shoring System, Fabrication of Design of Mechanical Shoring Plates. | Mechanical |
152 | 2004 | SABIC | Supply & Fabrication and Installation of Chilled Water Piping Network | Civil / Electrical / Mechanical | |
153 | AR/00124/04 | 2004 | Arabian Drilling | Office Building & Car Park. A Complete Turnkey Project | Civil / Electrical / Mechanical |
154 | 2003-07 | 2004 | Arabian Drilling | Warehouse and Office Building. A Complete Turnkey Project | Civil |
155 | 16777 | 2004 | Schlumberger Middle East S. A. | Aramco Auditorium, Construction & Interior Decoration of Auditorium | Civil |
156 | 320294 | 2004 | Abdullah Hashim Gas & Equpt. Co. Ltd. | Various Construction Works AHG Oxygen Gas Plant. | Civil / Electrical / Mechanical |
157 | MPH/0218/04 | 2004 | Al Suwaidi Industrial Co. | Hadeed Shutdown Work | Electrical / Mechanical |
158 | MHC-CON02135 | 2004 | Olayan Descon Industries Co. Ltd. | IBN SINA SASREF & Hadeed Expansion Project. | Mechanical |
159 | 66000110/04 | 2004 | Issam Kabbani & Partners Co. | Aramco Project Yanbu Rabigh & Udaliyah | Civil / Electrical |
160 | AKC/010/04 | 2005 | National Steel & Iron Factory | Complete Design and Detailed Engineering, Fabrication Installation and Commission of High Pressure Oxygen. | Mechanical |
161 | AKC/010/05 | 2005 | Dodd Group UK | Supply Fabrication and Installation / Insulation of the Glycol Piping and Associated Works | Mechanical |
162 | AKC/012/05 | 2005 | Schlumberger Middle East S. A. | Construction of Carbonate Research Centre Building in Techno Valley at King Fahad University of Petroleum & Mineral Science. | Turnkey |
163 | 1225/11/05 | 2005 | Al Rushaid Construction Co. | Juaymah Gas Plant Aramco | Mechanical |
164 | SS4 | 2005 | AL ROBAYA | Khuff Gas Project | Mechanical |
165 | 5269/A | 2007 | H K Al Sadiq Sons Co. | IBN SINA Project | Mechanical |
166 | MADA/R/235/07 | 2007 | Mada Nonwavens Company | Al Rajhi Petrochemical Non-Woven Machinery Transportation & Erection | Electrical / Mechanical |
167 | GAS/015/08 | 2008 | Abdullah Hashim Gas & Equpt. Co. Ltd. | Speciality Gas Centre Al Jubaio Industrial City | Turnkey |
168 | 54000124-(SRB) | 2008 | Suedrohrbau S.A. Ltd. (SRB) | Aramco Project, Installation and Fabrication of Lighting Poles and Lighting Fixtures Including Junction Boxes in Ras Tanura | Electrical / Mechanical / Civil |
169 | 5500124-(SRB) | 2009 | Suedrohrbau S.A. Ltd. (SRB) | Aramco Project, Installation of 50 Strobe Lights Kursaniyah | Electrical / Mechanical |
170 | AKH/001/09 | 2009 | SABIC | Various Civil Maintenance Works during Shut Down at Kemya SABIC | Civil / Electrical |
171 | 25418 | 2010 | National Contracting Co. Ltd. | Sub contract, Various Works of Civil Electrical for Construction of Rabigh Power Plant | Civil / Mechanical / Electrical |
172 | 5800125-(SRB) | 2010 | Suedrohrbau S.A. Ltd. (SRB) | Sub Contract, For Construction of Local Control Stations and Lighting Fixtures, Kurran KSA | Civil / Mechanical / Electrical |
173 | GCC/OD/07/11 | 2011 | Gulf Consolidate Contractors Ltd. | Abqaiq, Pipeline Upgrade Project , Aramco Project | Civil / Mechanical |
174 | 59001247-(SRB) | 2011 | Suedrohrbau S.A. Ltd. (SRB) | Installation of Aviation Lights & control, Yanbu Export Refinery | Electrical |
175 | GCC/OD/114/012 | 2012 | Gulf Consolidate Contractors Ltd. | Qatif Downstream Pipeline 30" Dia. Aramco Project | Civil / Electrical / Mechanical |
176 | 100383 | 2012 | Al Rushaid Construction Co. | Shuqaiq - II IWPP Project | Civil / Electrical / Mechanical |
177 | 41031043/00 | 2012 | National Contracting Co. Ltd. | Khamis South (Terminal Cables in Southern Region Phase - 3 | Electrical |
178 | 59001356-SRB | 2012 | Suedrohrbau S.A. Ltd. (SRB) | Lighting Fixtures in King Fahad Industrial Port, Jubail | Electrical |
179 | 3501248 | 2013 | Abdullah Hashim Gas & Equpt. Co. Ltd. | Various Construction Works AHG Oxygen Gas Plant. | Civil / Electrical / Mechanical |
180 | 2013 | NBC | UGW-UTMN-1896 to UTMN Pipeline Works Uthmaniyah | Civil / Electrical / Mechanical | |
181 | BACL/11254/014 | 2013 | BEZEL Arabia Company Ltd. | Pipeline works in Jubail | Civil |
182 | NCC/2014/41854 | 2014 | National Contracting Co. Ltd. | Saudi Elastomer Project, Jubail | Civil / Electrical / Mechanical |
183 | 12456014 | 2014 | Daelim Saudi Arabia Ltd. | Electro Mechanical Work. Fabrication of Pipe Spools Pipe Joints, Welding, Fit Up & Hydro Testing | Electrical / Mechanical |
184 | SH/015/0012/DM | 2016 | Al Shuwayer Group | Al Shuwayer Community Complex, Phase - I Raw Hoses (33 Units) Renovation of Existing Apartments | Civil |
Contact Us. We Are The Top Construction Company.