S. No. | CLIENT | NUMBER OF PROJECTS | YEARS | NATURE OF WORK |
---|---|---|---|---|
1 | Aramco | 106 | 1978 - 1996 | Civil / Electrical / Mechanical |
2 | Al Suwaidi Industrial Co. | 06 | 1996 - 2004 | Civil / Electrical / Mechanical |
3 | Najran | 06 | 1989 - 1993 | Civil |
4 | Suedrohrbau S.A. Ltd. (SRB) | 05 | 2008 - 2012 | Civil / Electrical / Mechanical |
5 | Abdullah Hashim Gas & Equpt. Co. Ltd. | 04 | 2003 - 2013 | Civil / Electrical / Mechanical |
6 | Arabian Drilling | 03 | 2003 - 2004 | Civil / Electrical / Mechanical |
7 | AYTB | 03 | 1995 - 1998 | Civil / Electrical / Mechanical |
8 | National Contracting Co. Ltd. | 03 | 2010 - 2014 | Civil / Electrical / Mechanical |
9 | SABIC | 03 | 2003 - 2009 | Civil / Electrical / Mechanical |
10 | SAUDI ARABIAN SAIPEM | 03 | 1996 - 2002 | Civil / Mechanical |
11 | AL ROBAYA | 02 | 1994 - 2005 | Civil / Mechanical |
12 | Al Rushaid Construction Co. | 02 | 2005 - 2014 | Civil / Electrical / Mechanical |
13 | Daelim Saudi Arabia Ltd. | 02 | 2002 - 2014 | Electrical / Mechanical |
14 | Gulf Consolidate Contractors Ltd. | 02 | 2011 - 2012 | Civil / Electrical / Mechanical |
15 | Mohd. Al Mojil Group | 02 | 1999 - 2003 | Mechanical |
16 | Schlumberger Middle East S. A. | 02 | 2004 - 2005 | Civil / Mechanical |
17 | Al Shuwayer Group | 01 | 2016 | Civil |
18 | NBC | 01 | 2013 | Civil / Electrical / Mechanical |
19 | BEZEL Arabia Company Ltd. | 01 | 2013 | Civil |
20 | Saudi Arabian Parsons | 01 | 2002 | Electro / Mechanical |
21 | Mada Nonwavens Company | 01 | 2007 | Electrical / Mechanical |
22 | H K Al Sadiq Sons Co. | 01 | 2007 | Mechanical |
23 | National Steel & Iron Factory | 01 | 2005 | Mechanical |
24 | Dodd Group UK | 01 | 2005 | Mechanical |
25 | Issam Kabbani & Partners Co. | 01 | 2004 | Civil / Electrical |
26 | Olayan Descon Industries Co. Ltd. | 01 | 2004 | Mechanical |
27 | Suleiman Al Qasami | 01 | 2003 | Mechanical |
28 | Gulf Industries Complex | 01 | 2003 | Mechanical |
29 | Zaid Tractors | 01 | 2003 | Civil / Electrical / Mechanical |
30 | Gulf Engineering Co. | 01 | 2000 | Mechanical |
31 | Kettaneh | 01 | 1999 | Civil / Electrical |
32 | AHMAD AL JANNA | 01 | 1993 | Civil / Electrical / Mechanical |
33 | AHMED HASAN SALEEM | 01 | 1993 | Civil / Electrical / Plumbing |
34 | AL DOSSARY | 01 | 1994 | Civil |
35 | AL SUROOR CORP. | 01 | 1994 | Civil |
36 | ALMANGOUR INYL CORP. | 01 | 1995 | Civil / Mechanical |
37 | ALNASSAR EST. | 01 | 1993 | Civil |
38 | AlUPIC | 01 | 1994 | Civil |
39 | NASSER S. AL HAJRI CORP. | 01 | 1995 | Civil & Mechanical |
40 | PETRO KEMYA | 01 | 1993 | Civil |
41 | R. H. AL Marri Est. | 01 | 1996 | Civil / Mechanical |
42 | SAEED COMP | 01 | 1994 | Civil / Electrical / Mechanical |
43 | SAUD AL BRI | 01 | 1993 | Civil / Electrical / Mechanical |
44 | SAUDI A. AL TWAJRI | 01 | 1997 | Civil / Electrical |
45 | Saudi Lecto Co. | 01 | 1994 | Civil |
Contact Us. We Are The Top Construction Company.